At Atlantic Academy our curriculum is clearly planned and sequenced to allow for an all-through provision. Detailed breakdowns can be located in the Subject Specific Information section of our website. However the subject overviews within key stages and across different year groups can be found here:
Our teaching hours are broken up as below. The teaching hours are indicated by hours per week – even though in Secondary we operate a two week timetable .
Curriculum Overview – Year group
Reception | Year 1 | Year 2 | Year 3 |
Year 4 | Year 5 | Year 6 | Year 7 |
Year 8 | Year 9 | Year 10 | Year 11 |
Curriculum Area | EYFS (age 4-5) | KS1 (age 5-7) | LKS2 (age 7-9) | UKS2 (age 9-11) | Y7 (age 11-12) | Y8 (age 12-13) | Y9 (age 13-14) |
---|---|---|---|---|---|---|---|
Phonics | 5 | 3.5 | |||||
Reading | Daily stories | 3 | 2.5 | 2.5 | Homework & Lesson Transition | Homework & Lesson Transition | Homework & Lesson Transition |
English | 4 | 5 | 5 | 3.5 | 3.5 | 3.5 | |
Maths | 2.5 | 6 | 6 | 6 | 3.5 | 3.5 | 3.5 |
Music | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
Science | 1 | 1.5 | 1.5 | 3.5 | 3.5 | 4 | |
Humanities* | 1 | 2 | 2 | 4 | 5 | 5 | |
Art/DT/CS | 1 | 1.5 | 1.5 | 3 | 2 | 2 | |
PSHE/Assemblies | 1.5 | 1.5 | 1.5 | ||||
French | 1 | 1 | 2.5 | 2.5 | 2.5 | ||
PE | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
RSE / Wellbeing | 1 | 1 | 1 | 1 | 1 | 1 | |
Computer Science | 1 | 1 | 1 | 1 | |||
Drama | 1 | 1 | 0.5 |
* In primary, history, geography and RS are taught as a combined curriculum; in Y7 and Y8, students are taught 2 hours a week of history and 2 of geography, in Y9, students are taught 2.5 hours a week of history and 2.5 of geography a week.
Students select their options when they reach Year 10. To find out more information about the Subjects offered in Key Stage 4 please read our Atlantic Curriculum Guidance Booklet 2024-26
Our teaching hours for Key Stage 4 (Years 10 & 11) are broken up as below which show a two week timetable .
Year 10 (age 14-15) | Year 11 (age 15-16) | |
---|---|---|
English | 9 | 9 |
Maths | 8 | 9 |
Science | 9 | 9 |
Option 1 | 5 | 5 |
Option 2 | 5 | 5 |
Option 3 | 5 | 5 |
Option 4 | 5 | 5 |
Core PE | 4 | 3 |
Core RSE / Wellbeing | Tutor Time & Assembly Programme | Tutor Time & Assembly Programme |