Atlantic Key Stage 4 Results
“Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.”
Year |
P8 Score | A8 score | % Grades 9-4 incl Eng & Maths | % Grades 9-5 incl Eng & maths | EBacc APS | % entering EBacc |
2018 | 0.19 | 44.6 | 51 | 29 | 3.3 | 6 |
2019 | 0.39 | 45.1 | 53 | 33.8 | 3.6 | 13 |
2022 | -0.96 | 41 | 50 | 21 | 3.7 | 36 |
2023 | -0.80 | 44 | 53 | 25 | 3.7 | 22 |
Pupils staying in education or employment (20201 Leavers) | School |
Pupils staying in education or employment for at least 2 terms after key stage 4More infoAny sustained education, apprenticeship or employment destination. | 88% |
Total number of pupils included in destination measuresMore infoNumber of pupils who finished key stage 4 (year 11) in 2021. | 84 |
Pupils staying in education | School |
Pupils staying in education for at least 2 terms after key stage 4More infoPupils who were in education throughout the first 2 terms, October 2021 to March 2022. | 74% |
Further education college or other further education providerMore infoIncludes pupils studying further education in a higher education institution. School sixth forms and sixth-form colleges are shown separately. | 58% |
School sixth forms | 14% |
Sixth form colleges | 1% |
Other education destinationsMore infoIncludes pupils staying for 2 terms in: higher education institutions (universities) special schools and special post-16 institutions alternative provision (including pupil referral units) independent schools or colleges Also includes pupils who moved between different types of education provider |
0% |
Pupils in apprenticeships | School |
Pupils staying in apprenticeships for at least 6 months after key stage 4More infoPupils who started an apprenticeship at any point in the year and continued it for at least 6 months (2021 to 2022). | 10% |
Pupils staying in employment | School |
Pupils staying in employment for at least 2 terms after key stage 4More infoPupils who did not stay in education or apprenticeships for 2 full terms but were in employment from October 2021 to March 2022. Pupils with a combination of education and employment making up 2 terms are also included. | 5% |
Pupils not counted as staying in education or employment | School |
Pupils not staying in education or employment for at least 2 terms after key stage 4More infoPupils finishing key stage 4 who did not stay in education, apprenticeships or employment for at least 2 terms. They may have: been enrolled on a course or been in employment for part of this time, but not sustained this activity (for example, dropped out) have claimed out-of-work benefits in the year been reported as NEET (not in education, employment or training) by their local authority. |
10% |
Destination unknownMore infoPupils finishing key stage 4 who had no activity the following year captured in our data sources. Possible reasons for this could be that the young person was: not in education, employment or training (NEET) living, working or studying overseas attending a Scottish, Welsh or Northern Irish school or college undertaking activity other than paid employment or study in the UK not successfully matched to a record in our data sources |
2% |